| 2018.02.28 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53D. 國際師生比賽拉丁組R/Pro-Ama.Latin |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 402 | Allan Ai & Irene Ooi | 5 | 6 | 7 | 3 | 5 | 7 | 6 | 6 | ||||||||||||||||||
| 403 | Xu Kai & Fang Tsz Ying | 7 | 7 | 8 | 7 | 6 | 5 | 3 | 7 | ||||||||||||||||||
| 405 | Andrey Gorbunov & Vivian Cheong | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 406 | Mathew Nicholson & Ann Hou | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| 407 | Darren Hammond & Veronica Cheung | 3 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | ||||||||||||||||||
| 410 | Liu Yan & Lo Yung Pei | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||
| 413 | Sergey Maksyuta & Petula Pang | 6 | 2 | 6 | 5 | 4 | 6 | 7 | 5 | ||||||||||||||||||
| 415 | Arkady Bakenov & Erlin | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Mr. Marcus Hilton MBE | B. | Mr. Kenny Welsh | C. | Mr. Espen Salberg | D. | Mr. Alan Fletcher |
| E. | Ms. Carmen Vincelj | F. | Mr. Graham Oswick | G. | Mr. Luka Fanni | ||